Phenotypic data from the following measures are currently available (or will be available in the future).1
Measure | Age (years) |
Individual with ASD |
Sibling(s) | Parent(s) |
---|---|---|---|---|
Data currently available | Background History Form | All | X | X |
Basic Medical Screening Questionnaire | All | X | X | X |
Developmental Coordination Disorder Questionnaire | 5-15 | X | ||
Repetitive Behavior Scale-Revised (RBS-R) | 3 and up | X | ||
Social Communication Questionnaire (SCQ) – Lifetime | 2-18 | X | X | |
Vineland Adaptive Behavior Scale 3rd edition (VABS-III) – Parent/Caregiver Rating Form | All | X | ||
Data available soon | ||||
Annual Update | All | X | X | X |
Child Behavior Checklist (CBCL) – preschool version (1.5-5) and school-age version (6-18) | 1.5-18 | X | X |
1Additional phenotypic measures are planned. We will update this table as new information becomes available.