The demographic and clinical information of individuals with autism spectrum disorder (ASD) for whom data are currently available in SFARI Base is summarized below.
Demographics
Characteristic | Children (n = 109,161)* |
Independent and dependent adults (22,811)* |
---|---|---|
Age at enrollment in years, mean (SD) | 7.8 (4.3) | 28.7 (10.7) |
Sex at birth, n (%) | ||
- Male | 84,498 (77.41) | 12,647 (55.44) |
- Female | 24,663 (22.59) | 10,164 (44.56) |
* does not include people with unknown ages | ||
ASD Children and adults (n = 96,715) | ||
Race and ethnicity, n (%) | ||
- African American | 6,872 (7.11) | |
- Asian | 2,970 (3.07) | |
- Native American/ Native Hawaiian | 738 (0.76) | |
- White | 70,805 (73.21) | |
- Other | 5,095 (5.27) | |
- More than one race | 10,235 (10.58) | |
- Hispanic | 18,205 (18.82) |
Clinical information
Characteristic | Children (n = 99,808) |
Dependent adults (n = 105,687) |
|
---|---|---|---|
Language level at enrollment, n (%) | |||
- No words | 16,405 (15.52) | 995 (10.27) | |
- Single words | 15,784 (14.93) | 867 (8.95) | |
- Phrase speech (3 words minimum) | 17,409 (16.47) | 1,369 (14.13) | |
- Complex sentences | 56,089 (53.07) | 6,459 (66.66) | |
Intellectual disability, n (%) | 16,976 (15.65) | 4,466 (44.88) | |
Children (n = 62,120) | |||
Social Communication Questionnaire (SCQ) | |||
- Final score, mean (SD) | 22 (7) | ||
- Meets cut off ≥11, n (%) | 57,801 (93.05) | ||
- Meets cut off ≥15, n (%) | 51,698 (83.22) | ||
Children and dependent adults (n = 23,157) | |||
Vineland Adaptive Behavior Scales, Third Edition | |||
- Adaptive Behavior Composite Score, mean (SD) | 70.7 (15) | ||
- Adaptive Behavior Composite – Adaptive levels | |||
• Low, n (%) | 10,185 (43.98) | ||
• Moderately low, n (%) | 10,226 (44.16) | ||
• Adequate, n (%) | 2,655 (11.47) | ||
• Moderately high, n (%) | 79 (0.34) | ||
• High, n (%) | 12 (0.05) |
IQ* | IQ test records available** | Full-Scale IQ ≤70 (n = 2,041) |
Full-Scale IQ 71-84 (n = 922) |
Full-Scale IQ 85-115 (n = 1,902) |
Full-Scale IQ >115 (n = 322) |
---|---|---|---|---|---|
Age at test | |||||
<1 year – 5 years, n (%) | 3,000 | 1,488 (49.60) | 408 (13.60) | 670 (22.33) | 90 (3.00) |
6 years – 11 years, n (%) | 2,047 | 377 (18.42) | 378 (18.47) | 881 (43.04) | 147 (7.18) |
12 years – 17 years, n (%) | 572 | 122 (21.33) | 94 (16.43) | 224 (39.16) | 43 (7.52) |
> 18 years, n (%) |
174 | 35 (20.11) | 24 (13.79) | 64 (36.78) | 20 (11.49) |
Age at test unknown | 158 | 19 (12.03) | 18 (11.39) | 63 (39.87) | 22 (13.92) |
* Note: IQ data are available for a subset of adults and children through medical records
**Note: Not all individuals with an IQ test record will have a Full-Scale IQ listed. Percentages will not equal 100.