The demographic and clinical information of individuals with autism spectrum disorder (ASD) for whom data are currently available in SFARI Base is summarized below.
Demographics
Characteristic | Children (n = 129,355)* |
Independent and dependent adults (32,883)* |
---|---|---|
Age at enrollment in years, mean (SD) | 7.7 (4.3) | 29.7 (10.8) |
Sex at birth, n (%) | ||
- Male | 98,606 (76.23) | 14,924 (45.39) |
- Female | 30,749 (23.77) | 17,959 (54.61) |
* does not include people with unknown ages | ||
ASD Children and adults (n = 120,787) | ||
Race and ethnicity, n (%) | ||
- African American | 9,560 (7.91) | |
- Asian | 3,767 (3.12) | |
- Native American/ Native Hawaiian | 981 (0.81) | |
- White | 86,813 (71.87) | |
- Other | 6,534 (5.41) | |
- More than one race | 13,132 (10.87) | |
- Hispanic | 23,925 (19.81) |
Clinical information
Characteristic | Children (n = 124,828) |
Dependent adults (n = 10,957) |
|
---|---|---|---|
Language level at enrollment, n (%) | |||
- No words | 20,054 (16.07) | 1,099 (10.03) | |
- Single words | 19,176 (15.36) | 1,005 (9.17) | |
- Phrase speech (3 words minimum) | 20,565 (16.47) | 1,542 (14.07) | |
- Longer sentences | 65,033 (52.10) | 7,311 (66.72) | |
Intellectual disability, n (%) | 19,800 (15.42) | 5,053 (44.83) | |
Children (n = 72,038) | |||
Social Communication Questionnaire (SCQ) | |||
- Final score, mean (SD) | 22 (7) | ||
- Meets cut off ≥11, n (%) | 66,896 (92.86) | ||
- Meets cut off ≥15, n (%) | 59,700 (82.87) | ||
Children and dependent adults (n = 29,267) | |||
Vineland Adaptive Behavior Scales, Third Edition | |||
- Adaptive Behavior Composite Score, mean (SD) | 70.5 (15) | ||
- Adaptive Behavior Composite – Adaptive levels | |||
• Low, n (%) | 13,048 (44.58) | ||
• Moderately low, n (%) | 12,732 (43.50) | ||
• Adequate, n (%) | 3,374 (11.53) | ||
• Moderately high, n (%) | 97 (0.33) | ||
• High, n (%) | 16 (0.05) |
IQ* | IQ test records available** | Full-Scale IQ ≤70 (n = 2,684) |
Full-Scale IQ 71-84 (n = 1,206) |
Full-Scale IQ 85-115 (n = 2,400) |
Full-Scale IQ >115 (n = 381) |
---|---|---|---|---|---|
Age at test | |||||
<1 year – 5 years, n (%) | 3,937 | 1,972 (50.09) | 545 (13.84) | 880 (22.35) | 104 (2.64) |
6 years – 11 years, n (%) | 2,617 | 499 (19.07) | 490 (18.72) | 1,119 (42.76) | 180 (6.88) |
12 years – 17 years, n (%) | 700 | 155 (22.14) | 126 (18.00) | 270 (38.57) | 52 (7.43) |
≥ 18 years, n (%) |
187 | 39 (20.86) | 28 (14.97) | 65 (34.76) | 23 (13.75) |
Age at test unknown | 160 | 19 (11.88) | 17 (10.62) | 66 (41.25) | 22 (13.75) |
* Note: IQ data are available for a subset of adults and children through medical records
**Note: Not all individuals with an IQ test record will have a Full-Scale IQ listed. Percentages will not equal 100.