The demographic and clinical information of individuals with autism spectrum disorder (ASD) for whom data are currently available in SFARI Base is summarized below.
Demographics
Characteristic | Children (n = 94,116)* |
Independent and dependent adults (17,604)* |
---|---|---|
Age at enrollment in years, mean (SD) | 7.9 (4.3) | 28.1 (10.5) |
Sex at birth, n (%) | ||
- Male | 73,125 (78) | 10,667 (61) |
- Female | 20,991 (22) | 6,937 (39) |
* does not include people with unknown ages | ||
ASD Children and adults (n = 71,411) | ||
Race and ethnicity, n (%) | ||
- African American | 4,773(6) | |
- Asian | 2,246 (3) | |
- Native American/ Native Hawaiian | 528 (1) | |
- White | 53,682 (70) | |
- Other | 3,066 (4) | |
- More than one race | 12,316 (16) | |
- Hispanic | 14,434 (19) |
Clinical information
Characteristic | Children (n = 91,326) |
Dependent adults (n =8,570) |
|
---|---|---|---|
Language level at enrollment, n (%) | |||
- No words | 13,522 (14) | 869 (10) | |
- Single words | 13,497 (15) | 749 (9) | |
- Phrase speech (3 words minimum) | 15,119 (17) | 1,197 (14) | |
- Longer sentences | 49,188 (54) | 5,755 (67) | |
Intellectual disability, n (%) | 14,812 (16) | 3,925 (46) | |
Children (n = 54,085) | |||
Social Communication Questionnaire (SCQ) | |||
- Final score, mean (SD) | 22 (7) | ||
- Meets cut off ≥11, n (%) | 50,506 (93) | ||
- Meets cut off ≥15, n (%) | 45,342 (84) | ||
Children and dependent adults (n = 16,900) | |||
Vineland Adaptive Behavior Scales, Third Edition | |||
- Adaptive Behavior Composite Score, mean (SD) | 71 (15) | ||
- Adaptive Behavior Composite – Adaptive levels | |||
• Low, n (%) | 7,306 (43) | ||
• Moderately low, n (%) | 7,547 (45) | ||
• Adequate, n (%) | 1,980 (11.7) | ||
• Moderately high, n (%) | 57 (0.3) | ||
• High, n (%) | 10 (<0.1) |
IQ* | IQ test records available** (n = 4,156) |
Full-Scale IQ ≤70 (n = 1,373) |
Full-Scale IQ 71-84 (n = 636) |
Full-Scale IQ 85-115 (n = 1,300) |
Full-Scale IQ >115 (n = 230) |
---|---|---|---|---|---|
Age at test | |||||
<1 year – 5 years, n (%) | 2103 | 1014 (48) | 281 (13) | 464 (22) | 66 (3) |
6 years – 11 years, n (%) | 1366 | 238 (17) | 248 (18) | 574 (42) | 98 (7) |
12 years – 17 years, n (%) | 396 | 77 (19) | 68 (17) | 156 (39) | 27 (7) |
> 18 years, n (%) |
134 | 25 (19) | 21 (16) | 44 (33) | 17 (13) |
Age at test unknown | 157 | 19 (12) | 18 (12) | 62 (40) | 22 (14) |
* Note: IQ data are available for a subset of adults and children through medical records
**Note: Not all individuals with an IQ test record will have a Full-Scale IQ listed. Percentages will not equal 100.