The demographic and clinical information of individuals with autism spectrum disorder (ASD) for whom data are currently available in SFARI Base is summarized below.
Demographics
Characteristic | Children (n = 84,005) |
Independent and dependent adults (n = 15,303) |
---|---|---|
Age at enrollment in years, mean (SD) | 8.0 (4.3) | 27.7 (10.4) |
Sex at birth, n (%) | ||
- Male | 65,581 (78) | 9,417 (62) |
- Female | 18,424 (22) | 5,886 (38) |
Children and adults (n = 64,361) | ||
Race and ethnicity, n (%) | ||
- African American | 3,876 (6) | |
- Asian | 1,654 (3) | |
- Native American/ Native Hawaiian | 440 (1) | |
- White | 44,975 (70) | |
- Other | 2,387 (3) | |
- More than one race | 10,932 (17) | |
- Hispanic | 12,127 (19) |
Clinical information
Characteristic | Children (n = 81,778) |
Dependent adults (n = 7,777) |
|
---|---|---|---|
Language level at enrollment, n (%) | |||
- No words | 11,889 (14) | 786 (10) | |
- Single words | 11,969 (15) | 684 (9) | |
- Phrase speech (3 words minimum) | 13,690 (17) | 1,079 (14) | |
- Longer sentences | 44,230 (54) | 5,228 (68) | |
Intellectual disability, n (%) | 13,497 (17) | 3,560 (46) | |
Children (n = 48,844) | |||
Social Communication Questionnaire (SCQ) | |||
- Final score, mean (SD) | 22 (7) | ||
- Meets cut off ≥11, n (%) | 45,060 (92) | ||
- Meets cut off ≥15, n (%) | 40,611 (83) | ||
Children and dependent adults (n = 11,558) | |||
Vineland Adaptive Behavior Scales, Third Edition | |||
- Adaptive Behavior Composite Score, mean (SD) | 70.9 (15) | ||
- Adaptive Behavior Composite – Adaptive levels | |||
• Low, n (%) | 4,976 (43) | ||
• Moderately low, n (%) | 5,198 (45) | ||
• Adequate, n (%) | 1,336 (11.5) | ||
• Moderately high, n (%) | 41 (0.4) | ||
• High, n (%) | 7 (0.1) |
IQ* | IQ test records available** (n = 2,132) |
Full-Scale IQ ≤70 (n = 789) |
Full-Scale IQ 71-84 (n = 345) |
Full-Scale IQ 85-115 (n = 622) |
Full-Scale IQ >115 (n = 111) |
---|---|---|---|---|---|
Age at test | |||||
<1 year – 5 years, n (%) | 1187 | 609 (51) | 164 (14) | 250 (21) | 40 (3) |
6 years – 11 years, n (%) | 685 | 122 (18) | 132 (19) | 284 (41) | 50 (7) |
12 years – 18 years, n (%) | 199 | 48 (24) | 35 (18) | 72 (36) | 12 (6) |
> 18 years, n (%) |
61 | 10 (16) | 14 (23) | 16 (26) | 9 (15) |
* Note: IQ data are available for a subset of adults and children through medical records
**Note: Not all individuals with an IQ test record will have a Full-Scale IQ listed. Percentages will not equal 100.